
| Class | Drug (before) | After Formulplex ® |
|---|---|---|
| NSAID | 0,2 | 824 |
| Anti-fungal | 274 | 4628 |
| cholesterol treatment / dvt | 1 | 156 |
| cicatrizant | 0 | 318 |
| antiseptic | 80 | 2500 |
| veinotonic | 5 | 10 |
| NSAID | 25 | 3887 |
| NSAID | 3,23 | 110,12 |
| Statin | 0 | 40 |
| Anticancerous | 0 | 184 |
| Anticancerous | 31 | 70 |
| Anftifungal | 7700 | 17453 |
Cyclodextrin used : beta, gamma, Methyl-beta RAMEB, HP-beta
Dissolution test : Buffered Water, 37°C, Solubility after 15', Result units : µg/ml
We have demonstrated the efficiency of the technology FORMULPLEX ® for various types of poorly soluble drugs.
Cyclodextrins comonly used are